"Table 12A - LTCH PPS Wage Index for Urban Areas for Discharges Occurring from October 1, 2018 through September 30, 2019"		
CBSA Code	CBSA Title	LTCH PPS Wage Index
10180	"Abilene, TX"	0.8214
10380	"Aguadilla-Isabela, PR"	0.3319
10420	"Akron, OH"	0.8289
10500	"Albany, GA"	0.8615
10540	"Albany, OR"	1.0890
10580	"Albany-Schenectady-Troy, NY"	0.8112
10740	"Albuquerque, NM"	0.9130
10780	"Alexandria, LA"	0.8888
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9235
11020	"Altoona, PA"	1.0345
11100	"Amarillo, TX"	0.8157
11180	"Ames, IA"	0.9418
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2565
11260	"Anchorage, AK"	1.2183
11460	"Ann Arbor, MI"	1.0019
11500	"Anniston-Oxford-Jacksonville, AL"	0.7301
11540	"Appleton, WI"	0.9264
11640	"Arecibo, PR"	0.3739
11700	"Asheville, NC"	0.8949
12020	"Athens-Clarke County, GA"	0.8689
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9490
12100	"Atlantic City-Hammonton, NJ"	1.2569
12220	"Auburn-Opelika, AL"	0.7510
12260	"Augusta-Richmond County, GA-SC"	0.8810
12420	"Austin-Round Rock, TX"	0.9553
12540	"Bakersfield, CA"	1.2436
12580	"Baltimore-Columbia-Towson, MD"	0.9568
12620	"Bangor, ME"	0.9769
12700	"Barnstable Town, MA"	1.2989
12940	"Baton Rouge, LA"	0.7961
12980	"Battle Creek, MI"	0.9541
13020	"Bay City, MI"	0.9150
13140	"Beaumont-Port Arthur, TX"	0.8927
13220	"Beckley, WV"	0.7787
13380	"Bellingham, WA"	1.2105
13460	"Bend-Redmond, OR"	1.1669
13740	"Billings, MT"	0.8996
13780	"Binghamton, NY"	0.8359
13820	"Birmingham-Hoover, AL"	0.8141
13900	"Bismarck, ND"	0.8328
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8571
14010	"Bloomington, IL"	0.9360
14020	"Bloomington, IN"	0.9460
14100	"Bloomsburg-Berwick, PA"	0.9089
14260	"Boise City, ID"	0.9258
14454	"Boston, MA"	1.2558
14500	"Boulder, CO"	1.0296
14540	"Bowling Green, KY"	0.8125
14740	"Bremerton-Silverdale, WA"	1.0748
14860	"Bridgeport-Stamford-Norwalk, CT"	1.2614
15180	"Brownsville-Harlingen, TX"	0.8526
15260	"Brunswick, GA"	0.8400
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0393
15500	"Burlington, NC"	0.8499
15540	"Burlington-South Burlington, VT"	1.0018
15680	"California-Lexington Park, MD"	0.8664
15764	"Cambridge-Newton-Framingham, MA"	1.1133
15804	"Camden, NJ"	1.0720
15940	"Canton-Massillon, OH"	0.8060
15980	"Cape Coral-Fort Myers, FL"	0.9175
16020	"Cape Girardeau, MO-IL"	0.8102
16060	"Carbondale-Marion, IL"	0.8165
16180	"Carson City, NV"	1.0499
16220	"Casper, WY"	0.9084
16300	"Cedar Rapids, IA"	0.8653
16540	"Chambersburg-Waynesboro, PA"	1.1764
16580	"Champaign-Urbana, IL"	0.8586
16620	"Charleston, WV"	0.8300
16700	"Charleston-North Charleston, SC"	0.8990
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9397
16820	"Charlottesville, VA"	0.9250
16860	"Chattanooga, TN-GA"	0.8589
16940	"Cheyenne, WY"	0.9309
16974	"Chicago-Naperville-Arlington Heights, IL"	1.0511
17020	"Chico, CA"	1.1554
17140	"Cincinnati, OH-KY-IN"	0.9396
17300	"Clarksville, TN-KY"	0.7256
17420	"Cleveland, TN"	0.7114
17460	"Cleveland-Elyria, OH"	0.8855
17660	"Coeur d'Alene, ID"	0.9229
17780	"College Station-Bryan, TX"	0.8532
17820	"Colorado Springs, CO"	0.9540
17860	"Columbia, MO"	0.8220
17900	"Columbia, SC"	0.8296
17980	"Columbus, GA-AL"	0.7896
18020	"Columbus, IN"	1.0076
18140	"Columbus, OH"	0.9679
18580	"Corpus Christi, TX"	0.9377
18700	"Corvallis, OR"	1.0661
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8793
19060	"Cumberland, MD-WV"	0.8504
19124	"Dallas-Plano-Irving, TX"	0.9862
19140	"Dalton, GA"	0.8617
19180	"Danville, IL"	0.9339
19300	"Daphne-Fairhope-Foley, AL"	0.7117
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9535
19380	"Dayton, OH"	0.8928
19460	"Decatur, AL"	0.6642
19500	"Decatur, IL"	0.8313
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.7869
19740	"Denver-Aurora-Lakewood, CO"	1.0245
19780	"Des Moines-West Des Moines, IA"	0.9257
19804	"Detroit-Dearborn-Livonia, MI"	0.8940
20020	"Dothan, AL"	0.6800
20100	"Dover, DE"	1.0135
20220	"Dubuque, IA"	0.8804
20260	"Duluth, MN-WI"	0.9687
20500	"Durham-Chapel Hill, NC"	0.9869
20524	"Dutchess County-Putnam County, NY"	1.2263
20700	"East Stroudsburg, PA"	0.8894
20740	"Eau Claire, WI"	0.9892
20940	"El Centro, CA"	0.9341
20994	"Elgin, IL"	1.0491
21060	"Elizabethtown-Fort Knox, KY"	0.7670
21140	"Elkhart-Goshen, IN"	0.8852
21300	"Elmira, NY"	0.8652
21340	"El Paso, TX"	0.7966
21420	"Enid, OK"	0.9113
21500	"Erie, PA"	0.7587
21660	"Eugene, OR"	1.1887
21780	"Evansville, IN-KY"	0.9078
21820	"Fairbanks, AK"	1.0874
22020	"Fargo, ND-MN"	0.7901
22140	"Farmington, NM"	0.9476
22180	"Fayetteville, NC"	0.7983
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8138
22380	"Flagstaff, AZ"	1.1587
22420	"Flint, MI"	1.0865
22500	"Florence, SC"	0.7802
22520	"Florence-Muscle Shoals, AL"	0.6735
22540	"Fond du Lac, WI"	0.8903
22660	"Fort Collins, CO"	0.9886
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9778
22900	"Fort Smith, AR-OK"	0.7532
23060	"Fort Wayne, IN"	0.8633
23104	"Fort Worth-Arlington, TX"	0.9703
23420	"Fresno, CA"	1.0721
23460	"Gadsden, AL"	0.6666
23540	"Gainesville, FL"	0.9227
23580	"Gainesville, GA"	0.8741
23844	"Gary, IN"	0.9322
23900	"Gettysburg, PA"	1.0552
24020	"Glens Falls, NY"	0.8520
24140	"Goldsboro, NC"	0.8574
24220	"Grand Forks, ND-MN"	0.7298
24260	"Grand Island, NE"	0.9652
24300	"Grand Junction, CO"	0.9582
24340	"Grand Rapids-Wyoming, MI"	0.8794
24420	"Grants Pass, OR"	0.9997
24500	"Great Falls, MT"	0.8097
24540	"Greeley, CO"	0.9058
24580	"Green Bay, WI"	0.9274
24660	"Greensboro-High Point, NC"	0.8753
24780	"Greenville, NC"	0.9375
24860	"Greenville-Anderson-Mauldin, SC"	0.8973
25020	"Guayama, PR"	0.3549
25060	"Gulfport-Biloxi-Pascagoula, MS"	0.7920
25180	"Hagerstown-Martinsburg, MD-WV"	0.8931
25220	"Hammond, LA"	0.8423
25260	"Hanford-Corcoran, CA"	1.0797
25420	"Harrisburg-Carlisle, PA"	0.9385
25500	"Harrisonburg, VA"	0.8942
25540	"Hartford-West Hartford-East Hartford, CT"	1.0925
25620	"Hattiesburg, MS"	0.7655
25860	"Hickory-Lenoir-Morganton, NC"	0.8711
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.8108
25980	"Hinesville, GA"	0.8453
26140	"Homosassa Springs, FL"	0.7980
26300	"Hot Springs, AR"	0.8917
26380	"Houma-Thibodaux, LA"	0.7131
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9812
26580	"Huntington-Ashland, WV-KY-OH"	0.8434
26620	"Huntsville, AL"	0.7915
26820	"Idaho Falls, ID"	0.8782
26900	"Indianapolis-Carmel-Anderson, IN"	1.0295
26980	"Iowa City, IA"	0.9944
27060	"Ithaca, NY"	0.9170
27100	"Jackson, MI"	0.9474
27140	"Jackson, MS"	0.8259
27180	"Jackson, TN"	0.7678
27260	"Jacksonville, FL"	0.9034
27340	"Jacksonville, NC"	0.7877
27500	"Janesville-Beloit, WI"	0.8932
27620	"Jefferson City, MO"	0.8503
27740	"Johnson City, TN"	0.7082
27780	"Johnstown, PA"	0.7999
27860	"Jonesboro, AR"	0.7820
27900	"Joplin, MO"	0.7607
27980	"Kahului-Wailuku-Lahaina, HI"	1.1813
28020	"Kalamazoo-Portage, MI"	0.9859
28100	"Kankakee, IL"	0.8743
28140	"Kansas City, MO-KS"	0.9280
28420	"Kennewick-Richland, WA"	0.9944
28660	"Killeen-Temple, TX"	0.9492
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.6871
28740	"Kingston, NY"	0.8819
28940	"Knoxville, TN"	0.7208
29020	"Kokomo, IN"	0.9270
29100	"La Crosse-Onalaska, WI-MN"	0.9284
29180	"Lafayette, LA"	0.7904
29200	"Lafayette-West Lafayette, IN"	0.9587
29340	"Lake Charles, LA"	0.7731
29404	"Lake County-Kenosha County, IL-WI"	1.0445
29420	"Lake Havasu City-Kingman, AZ"	0.9214
29460	"Lakeland-Winter Haven, FL"	0.7883
29540	"Lancaster, PA"	0.9176
29620	"Lansing-East Lansing, MI"	0.9988
29700	"Laredo, TX"	0.7927
29740	"Las Cruces, NM"	0.8564
29820	"Las Vegas-Henderson-Paradise, NV"	1.2085
29940	"Lawrence, KS"	0.8803
30020	"Lawton, OK"	0.7545
30140	"Lebanon, PA"	0.9442
30300	"Lewiston, ID-WA"	0.8426
30340	"Lewiston-Auburn, ME"	0.8410
30460	"Lexington-Fayette, KY"	0.9030
30620	"Lima, OH"	0.8820
30700	"Lincoln, NE"	0.9820
30780	"Little Rock-North Little Rock-Conway, AR"	0.8088
30860	"Logan, UT-ID"	0.8857
30980	"Longview, TX"	0.7691
31020	"Longview, WA"	1.1501
31084	"Los Angeles-Long Beach-Glendale, CA"	1.3055
31140	"Louisville/Jefferson County, KY-IN"	0.8753
31180	"Lubbock, TX"	0.8639
31340	"Lynchburg, VA"	0.8642
31420	"Macon-Bibb County, GA"	0.8955
31460	"Madera, CA"	0.7475
31540	"Madison, WI"	1.0731
31700	"Manchester-Nashua, NH"	0.9605
31740	"Manhattan, KS"	0.8889
31860	"Mankato-North Mankato, MN"	1.0442
31900	"Mansfield, OH"	0.8506
32420	"Mayagez, PR"	0.3533
32580	"McAllen-Edinburg-Mission, TX"	0.8106
32780	"Medford, OR"	1.0707
32820	"Memphis, TN-MS-AR"	0.8822
32900	"Merced, CA"	1.3862
33124	"Miami-Miami Beach-Kendall, FL"	0.9236
33140	"Michigan City-La Porte, IN"	0.9079
33220	"Midland, MI"	0.9469
33260	"Midland, TX"	0.8890
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9680
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1206
33540	"Missoula, MT"	0.9166
33660	"Mobile, AL"	0.7456
33700	"Modesto, CA"	1.2845
33740	"Monroe, LA"	0.7914
33780	"Monroe, MI"	0.8522
33860	"Montgomery, AL"	0.7489
33874	"Montgomery County-Bucks County-Chester County, PA"	1.0102
34060	"Morgantown, WV"	0.8235
34100	"Morristown, TN"	0.6968
34580	"Mount Vernon-Anacortes, WA"	0.9673
34620	"Muncie, IN"	0.9810
34740	"Muskegon, MI"	0.9133
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8468
34900	"Napa, CA"	1.5542
34940	"Naples-Immokalee-Marco Island, FL"	0.8412
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8892
35004	"Nassau County-Suffolk County, NY"	1.2876
35084	"Newark, NJ-PA"	1.1418
35100	"New Bern, NC"	0.8217
35300	"New Haven-Milford, CT"	1.1770
35380	"New Orleans-Metairie, LA"	0.8324
35614	"New York-Jersey City-White Plains, NY-NJ"	1.2776
35660	"Niles-Benton Harbor, MI"	0.8125
35840	"North Port-Sarasota-Bradenton, FL"	0.9717
35980	"Norwich-New London, CT"	1.1818
36084	"Oakland-Hayward-Berkeley, CA"	1.7491
36100	"Ocala, FL"	0.8614
36140	"Ocean City, NJ"	1.1137
36220	"Odessa, TX"	0.9015
36260	"Ogden-Clearfield, UT"	0.9110
36420	"Oklahoma City, OK"	0.9020
36500	"Olympia-Tumwater, WA"	1.1603
36540	"Omaha-Council Bluffs, NE-IA"	0.9389
36740	"Orlando-Kissimmee-Sanford, FL"	0.8948
36780	"Oshkosh-Neenah, WI"	0.9357
36980	"Owensboro, KY"	0.8783
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3324
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8968
37460	"Panama City, FL"	0.8029
37620	"Parkersburg-Vienna, WV"	0.7284
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8230
37900	"Peoria, IL"	0.9044
37964	"Philadelphia, PA"	1.1036
38060	"Phoenix-Mesa-Scottsdale, AZ"	0.9909
38220	"Pine Bluff, AR"	0.8312
38300	"Pittsburgh, PA"	0.8513
38340	"Pittsfield, MA"	1.1017
38540	"Pocatello, ID"	0.8769
38660	"Ponce, PR"	0.4021
38860	"Portland-South Portland, ME"	1.0199
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2139
38940	"Port St. Lucie, FL"	0.8975
39140	"Prescott, AZ"	1.0573
39300	"Providence-Warwick, RI-MA"	1.0465
39340	"Provo-Orem, UT"	0.9489
39380	"Pueblo, CO"	0.8398
39460	"Punta Gorda, FL"	0.8403
39540	"Racine, WI"	0.8784
39580	"Raleigh, NC"	0.9364
39660	"Rapid City, SD"	0.8470
39740	"Reading, PA"	0.9815
39820	"Redding, CA"	1.4523
39900	"Reno, NV"	0.9269
40060	"Richmond, VA"	0.9281
40140	"Riverside-San Bernardino-Ontario, CA"	1.2130
40220	"Roanoke, VA"	0.8426
40340	"Rochester, MN"	1.0771
40380	"Rochester, NY"	0.8579
40420	"Rockford, IL"	0.9862
40484	"Rockingham County-Strafford County, NH"	0.9908
40580	"Rocky Mount, NC"	0.8499
40660	"Rome, GA"	0.8893
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.6508
40980	"Saginaw, MI"	0.8730
41060	"St. Cloud, MN"	0.9626
41100	"St. George, UT"	0.9315
41140	"St. Joseph, MO-KS"	0.9369
41180	"St. Louis, MO-IL"	0.9272
41420	"Salem, OR"	1.0756
41500	"Salinas, CA"	1.8162
41540	"Salisbury, MD-DE"	0.9280
41620	"Salt Lake City, UT"	0.9568
41660	"San Angelo, TX"	0.7980
41700	"San Antonio-New Braunfels, TX"	0.8618
41740	"San Diego-Carlsbad, CA"	1.2744
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.7622
41900	"San Germn, PR"	0.4446
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.8419
41980	"San Juan-Carolina-Caguas, PR"	0.4168
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3684
42034	"San Rafael, CA"	1.7910
42100	"Santa Cruz-Watsonville, CA"	1.8746
42140	"Santa Fe, NM"	1.1145
42200	"Santa Maria-Santa Barbara, CA"	1.3949
42220	"Santa Rosa, CA"	1.6704
42340	"Savannah, GA"	0.7955
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8535
42644	"Seattle-Bellevue-Everett, WA"	1.1769
42680	"Sebastian-Vero Beach, FL"	0.8423
42700	"Sebring, FL"	0.7957
43100	"Sheboygan, WI"	0.9389
43300	"Sherman-Denison, TX"	0.8240
43340	"Shreveport-Bossier City, LA"	0.8465
43420	"Sierra Vista-Douglas, AZ"	0.8695
43524	"Silver Spring-Frederick-Rockville, MD"	0.9880
43580	"Sioux City, IA-NE-SD"	0.8508
43620	"Sioux Falls, SD"	0.8259
43780	"South Bend-Mishawaka, IN-MI"	0.8959
43900	"Spartanburg, SC"	0.8512
44060	"Spokane-Spokane Valley, WA"	1.1414
44100	"Springfield, IL"	0.9149
44140	"Springfield, MA"	0.9924
44180	"Springfield, MO"	0.7895
44220	"Springfield, OH"	0.8676
44300	"State College, PA"	1.0007
44420	"Staunton-Waynesboro, VA"	0.9339
44700	"Stockton-Lodi, CA"	1.4508
44940	"Sumter, SC"	0.6779
45060	"Syracuse, NY"	1.0053
45104	"Tacoma-Lakewood, WA"	1.1571
45220	"Tallahassee, FL"	0.8325
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8942
45460	"Terre Haute, IN"	0.9157
45500	"Texarkana, TX-AR"	0.8916
45540	"The Villages, FL"	0.7990
45780	"Toledo, OH"	0.8772
45820	"Topeka, KS"	0.8851
45940	"Trenton, NJ"	1.0210
46060	"Tucson, AZ"	0.8337
46140	"Tulsa, OK"	0.8623
46220	"Tuscaloosa, AL"	0.7921
46300	"Twin Falls, ID"	0.8334
46340	"Tyler, TX"	0.8302
46520	"Urban Honolulu, HI"	1.2562
46540	"Utica-Rome, NY"	0.8885
46660	"Valdosta, GA"	0.7369
46700	"Vallejo-Fairfield, CA"	1.7325
47020	"Victoria, TX"	0.8926
47220	"Vineland-Bridgeton, NJ"	1.0521
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.8901
47300	"Visalia-Porterville, CA"	0.9767
47380	"Waco, TX"	0.8957
47460	"Walla Walla, WA"	1.0427
47580	"Warner Robins, GA"	0.7327
47664	"Warren-Troy-Farmington Hills, MI"	0.9457
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0137
47940	"Waterloo-Cedar Falls, IA"	0.8238
48060	"Watertown-Fort Drum, NY"	0.9105
48140	"Wausau, WI"	0.9038
48260	"Weirton-Steubenville, WV-OH"	0.7725
48300	"Wenatchee, WA"	0.9635
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.9179
48540	"Wheeling, WV-OH"	0.6598
48620	"Wichita, KS"	0.8524
48660	"Wichita Falls, TX"	0.8674
48700	"Williamsport, PA"	0.8782
48864	"Wilmington, DE-MD-NJ"	1.1295
48900	"Wilmington, NC"	0.8727
49020	"Winchester, VA-WV"	0.8886
49180	"Winston-Salem, NC"	0.9001
49340	"Worcester, MA-CT"	1.1686
49420	"Yakima, WA"	1.0130
49620	"York-Hanover, PA"	0.9595
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7905
49700	"Yuba City, CA"	1.2403
49740	"Yuma, AZ"	0.9985
		
		
